ISRO ICRB Scientist / Engineer Result 2026
Indian Space Research Organization (ISRO) ICRB, has released the Result on its official website for the Recruitment of Scientist and Engineer Exam 2025. The exam was conducted in 26 October 2025, and the last date to submit the application form was 16 June 2025. Candidates can check their Result using their Enrollment Number, Registration Number, or Date of Birth by logging into the portal. The direct link is provided below.
| Total Post | 320 Post |
|---|---|
| Online Apply Start Date | 27 May 2025 |
| Online Apply Last Date | 16 June 2025 |
| Exam Date | 26 October 2025 |
| Result | 30 January 2026 |
| Online Apply Start Date | 27 May 2025 |
|---|---|
| Online Apply Last Date | 16 June 2025 |
| Last Date For Fee Payment | 18 June 2025 |
| Exam Date | 26 October 2025 |
| Admit Card | 17 October 2025 |
| Answer Key | 04 November 2025 |
| Result | 30 January 2026 Available Now |
| For UR/ EWS/ OBC | 750/- |
|---|---|
| For SC/ ST/ PH | 750/- |
| For All Category Female | 750/- |
| Refund | ₹750/- for SC/ST/PwBD/Women/ExSM, ₹500/- for others |
| Final Application Fee | 250/- |
| Payment Mode (Online) | Debit Card Credit Card Internet Banking IMPS Cash Card / Mobile Wallet |
| Minimum Age | 18 Year |
|---|---|
| Maximum Age | 28 Year |
ISRO provides age relaxation for the Scientist / Engineer position as per their regulations.
| Post Name | No. Of Post | Eligibility Criteria |
|---|---|---|
| Scientist/Engineer ‘SC'(Electronics) | 113 | BE/ B.Tech or equivalent in Electronics & Communication Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. |
| Scientist/Engineer ‘SC'(Mechanical) | 160 | BE/ B.Tech or equivalent in Mechanical Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. |
| Scientist/Engineer ‘SC’ (Computer Science) | 44 | BE/ B.Tech or equivalent in Computer Science & Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. |
| Scientist/Engineer ‘SC’ (Electronics) PRL | 02 | BE/B.Tech or equivalent in Electronics & Communication from a recognized university. |
| Scientist/Engineer ‘SC’ (Computer Science) PRL | 01 | BE/B.Tech or equivalent in Computer Science Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10 from a recognized university. |
- Shortlisting
- Interview
- Final Merit List
- Visit the official website of the Indian Space Research Organisation (ISRO).
- On the homepage, find and click on the section titled “Careers” or “Recruitment.”
- Locate the notification link for “ISRO ICRB Scientist / Engineer Result 2026.”
- Click on the link to open the answer key PDF or the candidate login page (if required).
- If login is needed, enter your Registration Number and Date of Birth to access the answer key.
- You can download and print the result PDF for cross-checking your responses.
| Download Admit Card | Click Here |
| Download Result | Click Here |
| Download Official Notification | View / Download |
| Indian Space Research Organization (ISRO) ICRB | Click Here |
| ISRO Official Website | Click Here |
When will the ISRO ICRB Scientist / Engineer Result 2026 be released?
The result has been released after the exam date on the official ISRO website
How can I download the ISRO ICRB Scientist / Engineer Result 2026?
You can download it by visiting the official ISRO website, logging in with your registration number and password, and clicking on the answer key link
What details are mentioned on the ISRO Scientist / Engineer Result?
The result contains your name, roll number, exam date, exam city, venue, timing, and important instructions
Is it mandatory to carry a photo ID proof along with the answer key?
Yes, candidates must bring a valid photo ID proof (like Aadhaar Card, PAN Card, or Driving License) along with the admit card to the exam center
Scientist and Engineer Overview
The Indian Space Research Organization has released the result for the Scientist and Engineer recruitment examination held on October 26, 2025. A total of 320 vacancies were announced under this recruitment drive. Candidates who participated in the exam can check their results on the official ISRO website by providing their required login credentials. The result was officially made available on January 30, 2026, following the conclusion of earlier stages including the online application process and answer key release.
Popular searches: ISRO ICRB Scientist Result 2026, ISRO Engineer Result Date, ISRO Scientist Score Card 2026, ISRO ICRB Cut Off 2026, ISRO Recruitment Result 2025, ISRO Scientist Merit List, ISRO ICRB Answer Key 2026