MPESB Group 1 Sub Group 2 Result 2026
Madhya Pradesh Employee Selection Board MPESB, has released Result on official website for the recruitment of MPESB Various Group 1 Sub Group 2 Posts. The exam was conducted on 17 February 2026, and the last date to submit the application form was 13 January 2026. Candidates Can Check their Result using their Enrollment Number, Registration Number, or Date of Birth by logging into the portal.
| Total Posts | 474 Posts |
|---|---|
| Application Begin | 24 December 2025 |
| Last Date | 13 January 2026 |
| Exam Date | 17 February 2026 |
| Result Date | 03 August 2026 Available Now |
| Application Fee | For General : ₹ 500/- For OBC, SC, ST, Candidates : ₹ 250/- |
| Apply Online Start Date | 24 December 2025 |
|---|---|
| Apply Online Last Date | 13 January 2026 |
| Last Date For Fee Payment | 13 January 2026 |
| Correction Last Date | 15 January 2026 |
| Exam Date | 17 February 2026 |
| Admit Card | 11 February 2026 |
| Answer Key | 24 February 2026 |
| Result Date | 03 August 2026 Available Now |
| For General | ₹ 500/- |
|---|---|
| For OBC, SC, ST, Candidates | ₹ 250/- |
| For EWS, PH Candidates | ₹ 250/- |
| For Correction Charge | ₹ 20/- |
| For Portal Charge | Extra |
| Payment Mode (Online) | Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet |
| Minimum Age | 18 Years. |
|---|---|
| Maximum Age | 40 Years |
MPESB provides age relaxation for the Group 1 Sub Group 2 position as per their regulations.
| Post Name | Eligibility Criteria |
|---|---|
| Medical Social Worker | Candidates must possess a Bachelor’s degree in Sociology, Medical Social Work, or M.S.W. from a recognized university. |
| Assistant Statistical Officer | Candidates must hold a second-class graduate degree in Statistics, Mathematics, or Economics from a recognized university. |
| Psychological Social Worker | Candidates must possess a second-class graduate degree in Psychology from a recognized university. |
| Physiotherapist | Candidates must have a Bachelor’s degree in Physiotherapy and be registered with the Madhya Pradesh Paramedical Council. |
| Clinical Psychologist | Candidates must possess a Master’s degree in Psychology along with one year of hospital experience. |
| Assistant Hospital Administrator | Candidates must have a Master’s degree in Hospital Administration or Hospital Management along with one year of relevant experience. |
| Biochemist | Candidates must possess M.M.L.T. (Biochemistry) or MLT/Biochemistry along with D.M.L.T. or a Diploma in Clinical Biochemistry, and must be registered with the Medical Council. |
| Hospital Assistant/Manager | Candidates must possess M.M.L.T. or MLT/Biochemistry along with D.M.L.T. or a Diploma in Clinical Biochemistry. |
| Sub-Registrar | Candidates must have a Master’s degree in Hospital Administration or Hospital Management along with one year of hospital administration experience. |
| Hospital Assistant/Manager | Candidates must possess a Master’s degree in Hospital Administration, Hospital Management, or MBA (HR) along with three years of academic or managerial experience in a hospital setting. |
- Written Exam
- Document Verification
- Medical Examination
- Visit the official website of the Madhya Pradesh Employees Selection Board (MPESB).
- On the homepage, go to the Model Answer / Result section.
- Look for the link titled “Group 1 Sub Group 2 Result 2026.”
- Click on the relevant answer key link.
- Select your exam shift/date (if applicable).
- The answer key will open in PDF format.
- Download and save the PDF file to your device.
- Match your responses with the official answer key to estimate your score.
| Apply Online Link | Click Here |
| Download Admit Card | Click Here |
| Download Result | Click Here |
| Download Answer Key | Click Here |
| Check Official Notification | View / Download |
| Check Syllabus / Exam Pattern | View / Download |
| Madhya Pradesh Employee Selection Board MPESB | Click Here |
| Check Exam Date Notice | View / Download |
When was the MPESB Group 1 Sub Group 2 Result 2026 released?
The result has released on the official website
Who conducts the MPESB Group 1 Sub Group 2 examination?
The exam is conducted by the Madhya Pradesh Employees Selection Board (MPESB)
In which mode will the examination be conducted?
The examination will be conducted in online (CBT - Computer Based Test) mode
Where can I download the admit card?
You can download it from the official website: esb.mp
MPESB Various Group 1 Sub Group 2 Posts Overview
The Madhya Pradesh Employee Selection Board has officially announced the outcome for the Group 1 Sub Group 2 recruitment process. A total of 474 vacancies were notified for various posts including medical social workers, assistant statistical officers, and physiotherapists. Candidates who appeared for the examination held on 17 February 2026 can now view their scores. The result officially became available on 3 August 2026. Aspirants are required to use their login credentials such as enrollment number, registration number, or date of birth to check their status on the official portal.
Popular searches: MPESB Group 1 Sub Group 2 Result 2026, MPESB Group 1 Sub Group 2 Result Date, MPESB Group 1 Sub Group 2 Score Card 2026, Madhya Pradesh Employee Selection Board Result, MPESB Group 1 Sub Group 2 Cut Off 2026, MPESB Group 1 Sub Group 2 Merit List 2026