Allahabad Bank SO Final Result 2019
Allahabad Bank has announced the Final Result for the Specialist Officer Recruitment 2019. A total of 92 vacancies were advertised for various posts including Security Officer, Civil Engineer, Manager, and Financial Analyst. The online examination took place in June 2019, followed by interviews and the final result declaration on 04 December 2019.
www.SarkariToday.com
Allahabad Bank — Brief Details
| Post Name | Specialist Officer |
|---|---|
| Total Posts | 92 Post |
| Final Result Date | 04 December 2019 |
Important Dates
| Application Begin | 09/04/2019 |
|---|---|
| Last Date for Apply Online | 29/04/2019 |
| Last Date Pay Exam Fee | 29/04/2019 |
| Exam Date | June 2019 |
| Admit Card Available | 07/06/2019 |
| Result Available | 25/09/2019 |
| Interview Schedule Available | 05/10/2019 |
| Final Result Available | 04/12/2019 |
Application Fee
| General/ OBC/ EWS | 600/- |
|---|---|
| SC/ ST | 100/- |
| PH (Divyang) | 100/- |
| Payment Mode | Debit Card/ Credit Card/ Net Banking Mode |
Vacancy Details
| Post Name | Total Post | Age Limit | Eligibility |
|---|---|---|---|
| Security Officer | 10 | 20-35 | Bachelor Degree in Any Stream with 5 Year Experience. |
| Civil Engineer | 04 | 20-35 | BE/ B.Tech Civil Engineering Degree. |
| Manager Fire Safety | 01 | 21-35 | Degree in Fire Engineering with 3 Year Experience. |
| Manager Law | 15 | 20-35 | Bachelor Degree in Law (LLB) with 3 Year Advocacy Practice. |
| Company Secretary | 01 | 21-35 | Degree in ACS with 2 Year Experience. |
| Manager IT Network | 02 | 20-35 | Bachelor Degree with NIELIT B Level Certificate OR Engineering Degree in CS/ IT/ Electronics/ EC/ Telecommunication with 2 Year Experience. |
| Manager Security Administrator | 02 | Not Specified | Not Specified |
| Manager System Administrator | 02 | Not Specified | Not Specified |
| Manager Big Data Analysis | 02 | Not Specified | Not Specified |
| Financial Analyst | 51 | 20-35 | Bachelor Degree in Any Stream with MBA Finance/ CFA/ ICWA/ PGDBM and 2 Year Experience. |
| Manager Equity | 02 | 24-35 | MBA Degree in Finance OR CA with 3 Year Experience. |
How to Check Result
- Go to the official website or use the provided result link.
- Click on the link to download the Final Result.
- Check your roll number or name in the published result list.
- Save or print the result document for future reference.
Some Important Links
| Download Result | Click Here |
| Registration | Click Here |
| Login | Click Here |
Frequently Asked Questions
When was the Allahabad Bank SO Final Result 2019 declared?
The final result was declared on 04 December 2019.
How many total vacancies were available for the Allahabad Bank SO recruitment?
There were a total of 92 vacancies available for the Specialist Officer recruitment.
What was the application fee for General and OBC candidates?
The application fee for General, OBC, and EWS candidates was 600/-.
When was the online examination conducted?
The online examination for Allahabad Bank SO was conducted in June 2019.