Bihar Vidhan Parishad Sachivalaya LDC Result 2026
The Bihar Legislative Council (Sachivalaya) has announced results for various posts including Assistant Branch Officer, Data Entry Operator, and Stenographer, covering a total of 26 vacancies. Candidates who appeared for the recruitment examinations can now check their results.
| Post Name | Assistant Branch Officer, DEO, Stenographer, LDC |
|---|---|
| Total Posts | 26 |
| Result Available | 13/01/2025 |
|---|---|
| ASO Exam Date | 23/05/2025 |
| General/ OBC/ EWS/ Other State | 600/- |
|---|---|
| SC/ ST/ PH | 150/- |
| Female (Bihar Domicile) | 150/- |
| Minimum Age (Data Entry Operator) | 18 Years |
|---|---|
| Minimum Age (Other Posts) | 21 Years |
| Maximum Age (Male) | 37 Years |
| Maximum Age (Female) | 40 Years |
| Post Name | Total Post | Eligibility |
|---|---|---|
| Assistant Branch Officer | 19 | Bachelor Degree in Any Stream in Any Recognized University in India. Computer Typing: 30 WPM in Hindi and English (Both). O Level Or Equivalent Degree. |
| Data Entry Operator DEO | 05 | 10+2 Inter Exam in Any Recognized Board in India. Computer Typing: 8000 Key Depression Per Hour. O Level Or Equivalent Degree. |
| Stenographer | 07 | Bachelor Degree in Any Stream in Any Recognized University in India. Stenographer Speed: 80 WPM in Hindi. Computer Typing: 30 WPM in Hindi and English (Both). O Level Or Equivalent Degree. |
- Go to the official website of the Bihar Legislative Council.
- Navigate to the results section on the homepage.
- Click on the relevant result or notice link for your post (such as LDC or PA Final Result).
- Download the PDF document containing the result details.
- Search for your roll number or name in the merit list and save a copy for future reference.
| Download LDC Result (Advt. No.02/2025) (PDF) | View / Download |
| Download PA Final Result Notice (Advt. No. 02/2026) | View / Download |
| Download PA Final Result (Advt. No.02/2025) (PDF) | View / Download |
| Download Notification | View / Download |
| Download Result (PDF) | View / Download |
| Download Exam Notice | View / Download |
| Download Re Open Notice | View / Download |
| Download Date Extended Notice | View / Download |
| Official Website | Visit Now |
How many total vacancies are announced in this recruitment?
A total of 26 vacancies are available for various posts including Assistant Branch Officer, Data Entry Operator, and Stenographer.
What was the application fee for General and OBC candidates?
The application fee for General, OBC, EWS, and Other State candidates was 600/-.
What is the minimum age limit for Data Entry Operator?
The minimum age limit for the Data Entry Operator post is 18 years as of 01/01/2024.
How can I check the result?
You can check the result by visiting the official website and downloading the result PDF corresponding to your advertised post.
Popular searches: Bihar Vidhan Parishad LDC Result 2026, Sachivalaya DEO and Stenographer result, Bihar Legislative Council result pdf, vidhan parishad ldc merit list 2026, bihar vidhan parishad result check online