Bihar Vidhan Sabha Various Group D Result 2018
Bihar Vidhan Sabha Sachivalaya has announced the final results and scorecards for various Group D and Driver posts under the 2018 recruitment. A total of 166 vacancies were notified. Candidates who enrolled for the recruitment can check their results.
www.SarkariToday.com
Bihar Vidhan Sabha Sachivalaya — Brief Details
| Organization | Bihar Vidhan Sabha Sachivalaya |
|---|---|
| Post Name | Various Group D and Driver Post |
| Total Posts | 166 |
Important Dates
| Application Begin | 23/10/2018 |
|---|---|
| Last Date for Apply Online | 22/11/2018 upto 05:00 PM Only |
| Last Date Pay Exam Fee | 22/11/2018 |
| Exam Date Driver DL Verification | 08-17 June 2019 |
| Driving Test Date | 30/08/2019 to 02/09/2019 |
| Interview Result Announced (Driver) | 17/08/2019 |
| Interview Slot Booking (Other Post) | 22/08/2019 to 02/09/2019 |
| Post Preference Form Available | 06/09/2019 |
| Result Available | 12/08/2020 |
| Score Card Available | 10/09/2020 |
Application Fee
| General/ OBC | 100/- |
|---|---|
| SC/ ST/ PH | 25/- |
| All Category Female | 25/- |
| Payment Mode | Debit Card, Credit Card, Net Banking or Offline E Challan Fee Mode Only |
Age Limit
| Age Limit as on 01/08/2018 | 18-37 Years |
|---|
Vacancy Details
| Post Name | Gen | OBC | EBC | BC Female | SC | ST | Total | Eligibility |
|---|---|---|---|---|---|---|---|---|
| Office Attendant | 52 | 0 | 13 | 04 | 19 | 02 | 90 | Class 10 High School/ Matric Exam Passed in Any Recognized Board in India. |
| Office Attendant (Watchman) | 05 | 0 | 02 | 0 | 02 | 0 | 09 | Class 10 High School/ Matric Exam Passed in Any Recognized Board in India. |
| Office Attendant (Sweeper) | 01 | 04 | 04 | 01 | 0 | 0 | 10 | Class 10 High School/ Matric Exam Passed in Any Recognized Board in India. |
| Office Attendant (Gardener) | 10 | 02 | 04 | 01 | 03 | 0 | 20 | Class 10 High School/ Matric Exam Passed in Any Recognized Board in India. |
| Office Attendant (Farash) | 02 | 0 | 02 | 0 | 02 | 0 | 06 | Class 10 High School/ Matric Exam Passed in Any Recognized Board in India. |
| Library Attendant | 03 | 01 | 01 | 01 | 01 | 0 | 07 | Class 10 High School/ Matric Exam Passed in Any Recognized Board in India. |
| Sequence Distributor | 05 | 01 | 02 | 01 | 01 | 0 | 10 | Class 10 High School/ Matric Exam Passed in Any Recognized Board in India. |
| Driver | 09 | 0 | 01 | 01 | 03 | 0 | 14 | Class 10 High School with Valid Driving License LMV/ HVM. |
How to Check Result
- Go to the official website or use the direct result download link provided in the important links section.
- Click on the link to download the result or scorecard.
- Enter your required credentials if prompted.
- View and save your result or scorecard for future reference.
Some Important Links
| Download Result | Click Here |
Frequently Asked Questions
When was the Bihar Vidhan Sabha Group D result announced?
The result was made available on 12/08/2020 and the scorecard was available on 10/09/2020.
What is the total number of vacancies for the Bihar Vidhan Sabha Group D recruitment?
There are a total of 166 posts available under this recruitment.
What was the age limit for the recruitment?
The age limit was 18 to 37 years as on 01/08/2018.
What is the educational qualification required for Office Attendant posts?
Candidates must have passed the Class 10 High School/ Matric Exam from any recognized board in India.