NVS TGT, PGT and Other Posts Result and Interview Letter 2021
Navodaya Vidyalaya Samiti has released the result and interview letters for TGT, PGT, Commissioner, LDC, Art Teacher, Law Post and other various jobs. The recruitment drive covers a total of 2370 vacancies. The online application process was conducted from 10 July 2019 to 25 August 2019, with exams held from 16 to 20 September 2019.
www.SarkariToday.com
Navodaya Vidyalaya Samiti — Brief Details
| Total Posts | 2,370 |
|---|
Important Dates
| PGT Result Available | 05/02/2020 |
|---|---|
| Miscellaneous Category Result Available | 18/05/2020 |
| LDC Post Result Available | 15/07/2020 |
| Interview Letter Available | 01/03/2021 |
Application Fee
| Assistant Commissioner | 1500/- |
|---|---|
| TGT/ PGT/ Staff Nurse | 1200/- |
| Other Post | 1000/- |
| SC/ST | 0/- (Exempted) |
Vacancy Details
| Post Name | Gen | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Assistant Commissioner | 02 | 01 | 01 | 01 | 0 | 05 |
| PGT Biology | 21 | 02 | 11 | 06 | 03 | 43 |
| PGT Chemistry | 22 | 02 | 12 | 06 | 03 | 45 |
| PGT Commerce | 09 | 0 | 04 | 02 | 01 | 16 |
| PGT Economics | 30 | 03 | 17 | 09 | 04 | 63 |
| PGT English | 19 | 02 | 09 | 05 | 02 | 37 |
| PGT Geography | 19 | 02 | 10 | 05 | 02 | 38 |
| PGT Hindi | 18 | 01 | 09 | 05 | 02 | 35 |
| PGT History | 23 | 02 | 12 | 06 | 03 | 46 |
| PGT Math | 24 | 02 | 12 | 07 | 03 | 48 |
| PGT Physics | 20 | 02 | 10 | 05 | 02 | 39 |
| PGT Computer Science | 10 | 01 | 05 | 03 | 01 | 20 |
| TGT English | 129 | 14 | 75 | 41 | 20 | 279 |
| TGT Hindi | 146 | 16 | -8648 | 24 | 320 | |
| TGT Math | 117 | 13 | 69 | 38 | 19 | 256 |
| TGT Science | 65 | 07 | 37 | 20 | 10 | 139 |
| TGT Social Science | 73 | 08 | 43 | 24 | 12 | 160 |
| Music Teacher | 53 | 05 | 29 | 16 | 08 | 111 |
| Art Teacher | 61 | 06 | 35 | 19 | 09 | 130 |
| PET Male Teacher | 69 | 07 | 39 | 22 | 11 | 148 |
| PET Female Teacher | 50 | 05 | 28 | 15 | 07 | 105 |
| Librarian | 34 | 03 | 18 | 10 | 05 | 70 |
| Staff Nurse Female | 27 | 02 | 14 | 08 | 04 | 55 |
| Legal Assistant | 0 | 0 | 01 | 0 | 0 | 01 |
| Catering Assistant | 14 | 01 | 07 | 03 | 01 | 26 |
| LDC (Clerk) | 63 | 06 | 36 | 20 | 10 | 135 |
Some Important Links
| Download Result | Click Here |
Frequently Asked Questions
What is the total number of vacancies in Navodaya Vidyalaya Samiti Recruitment?
There are a total of 2370 posts available across various designations.
When were the exam dates for NVS various posts?
The exams were conducted from 16 to 20 September 2019.
When was the interview letter released?
The interview letter was made available on 01 March 2021.
What was the application fee for Assistant Commissioner?
The application fee for Assistant Commissioner was 1500/-.
Are SC and ST candidates exempted from the exam fee?
Yes, SC and ST candidates have a fee of 0/- and are exempted.