SSC Junior Engineer Recruitment 2019 Final Result
The Staff Selection Commission has announced the final result for Junior Engineer Recruitment 2019. Candidates who appeared for the examination can now check their results and cutoff details online. The application process began on 01/08/2019 and the final result was declared on 27/01/2022.
www.SarkariToday.com
Important Dates
| Application Begin | 01/08/2019 |
|---|---|
| Last Date for Apply Online | 12/09/2019 Upto 05:00 PM Only |
| Last Date for Pay Exam Fee (Online) | 14/09/2019 |
| Last Date for Pay Exam Fee (Offline E Challan) | 16/09/2019 |
| Change Exam District | 26-29 September 2020 |
| Paper I Exam Date CBT Mode | 27-30 October 2020 |
| Admit Card Available | 18/10/2020 |
| Bihar State Paper I Exam Date CBT Mode | 10-11 December 2020 |
| Answer Key Available | 27-31 December 2020 |
| Paper I Result Available | 01/03/2021 |
| Paper II Admit Card Available | 13/03/2021 |
| Paper II Exam Date | 21/03/2021 |
| Paper II Result Out | 23/11/2021 |
| DV Test Exam Date | 20-24 December 2021 |
| Final Result Out | 27/01/2022 |
Application Fee
| General/ OBC | 100/- |
|---|---|
| SC/ ST/ PH | 0/- |
| All Category Female | 0/- |
| Payment Mode | Debit Card, Credit Card, Net Banking or Offline Through E Challan Mode |
Age Limit
| Age Limit As On | 01/01/2020 |
|---|---|
| Department of Post & Quantity Surveying | Upto 27 years |
| Other Departments (Civil, Electrical, Mechanical) | Upto 30 or 32 years (depending on post) |
Vacancy Details
| Department | Post Name | Eligibility | Age Limit |
|---|---|---|---|
| Central Water Commission (CWC) | Junior Engineer JE Civil | BE/ B.Tech Degree/ Three Year Diploma in Civil Engineering | Upto 32 |
| Central Water Commission (CWC) | Junior Engineer JE Mechanical | BE/ B.Tech Degree/ Three Year Diploma in Mechanical Engineering | Upto 32 |
| CPWD | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 32 |
| CPWD | Junior Engineer JE Electrical | Diploma in Electrical/ Mechanical Engineering | Upto 32 |
| Department of Post | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 27 |
| MES | Junior Engineer JE Civil | B.Tech/ BE Degree in Civil Engineering OR Diploma in Civil Engineering with 2 Year Experience | Upto 30 |
| MES | Junior Engineer JE Electrical/ Mechanical | B.Tech/ BE Degree in Electrical/ Mechanical Engineering OR Diploma in Electrical/ Mechanical Engineering with 2 Year Experience | Upto 30 |
| Junior Engineer JE Quantity Surveying and Contract | Junior Engineer JE Quantity Surveying and Contract | Diploma in Civil Engineering | Upto 27 |
| Farrakka Barrage (Project) | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
| Farrakka Barrage (Project) | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 |
| Farrakka Barrage (Project) | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 |
| Director General Border Roads Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
| Director General Border Roads Organization | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 |
| Director General Border Roads Organization | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 |
| Central Water Power Research Station | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
| Central Water Power Research Station | Junior Engineer JE Electrical/ Mechanical | Diploma in Electrical Engineering | Upto 30 |
| Dte. Of Quality Assurance (Naval) | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering with 2 Year Experience | Upto 30 |
| Dte. Of Quality Assurance (Naval) | Junior Engineer JE Electrical | Diploma in Electrical Engineering with 2 Year Experience | Upto 30 |
| National Technical Research Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
| National Technical Research Organization | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 |
| National Technical Research Organization | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 |
How to Check Result
- Go to the official website of the Staff Selection Commission.
- Navigate to the result section for Junior Engineer Recruitment 2019.
- Click on the final result and cutoff download link.
- View and save the result PDF for future reference.
Some Important Links
| Result | Click Here |
| Cutoff | Click Here |
| Civil | Click Here |
| Electrical/ Mechanical | Click Here |
| List 1 | Click Here |
| List 2 | Click Here |
Frequently Asked Questions
When was the SSC Junior Engineer 2019 final result declared?
The final result was declared on 27 January 2022.
What was the application fee for General and OBC candidates?
The application fee for General and OBC candidates was 100/-.
What was the last date to apply online for SSC JE 2019?
The last date to apply online was 12/09/2019 up to 05:00 PM.
What qualifications were required for Junior Engineer Civil posts?
Candidates needed a BE, B.Tech Degree, or a Three Year Diploma in Civil Engineering.