UPSC Combined Geo-Scientist Mains Result 2026
The Union Public Service Commission has released the Combined Geo-Scientist Examination 2026 Mains result. Candidates who appeared for the mains examination can now download their roll-wise or name-wise results. The total number of vacancies announced for this recruitment is 85.
www.SarkariToday.com
Union Public Service Commission — Brief Details
| Total Posts | 85 |
|---|
Important Dates
| Application Begin | 03/09/2025 |
|---|---|
| Last Date for Apply Online | 23/09/2025 06:00 PM Only |
| Last Date for Fee Payment | 23/09/2025 |
| Pre Exam Date | 08/02/2026 |
| Admit Card Available | 31/01/2026 |
| Pre Result Available | 02/03/2026 |
| Mains Admit Card | 13/06/2026 |
| Mains Result Available | 20/07/2026 |
Application Fee
| General/ OBC | 200/- |
|---|---|
| SC/ ST/ PH | 0/- (Nil) |
| All Category Female | 0/- (Exempted) |
| Payment Mode | Pay the Examination Fee Through Debit Card, Credit Card, Net Banking in Various State Bank and E Challan Fee Mode |
Vacancy Details
| Cat | Post Name | Total Post | Age Limit | Eligibility |
|---|---|---|---|---|
| I | Geologist Group A | 39 | 21-32 | Passed/ Appearing Master Degree Geological Science or Geology or Applied Geology or Geo-Exploration or Mineral Exploration or Engineering Geology or Marine Geology or Earth Science or Any Other Equivalent Degree |
| I | Geophysicist Group A | 02 | 21-32 | Passed/ Appearing Master Degree in Science in Following Stream Physics/ Applied Physics/ Geophysics/ Marine Geophysics or Any Other Equivalent Degree |
| I | Chemist Group A | 15 | 21-32 | Master Degree in Science M.Sc Chemistry/ Applied Chemistry/ Analytical Chemistry Passed/ Appearing in Any Recognized University in India. |
| II | Scientist B (Hydrogeology, Chemical, Geophysics) | 08 | 21-32 | Passed/ Appearing (Final Year) Master degree in Geology or Applied Geology or Marine Geology or Any Equivalent Degree in Any Recognized University in India. |
| II | Assistant Hydrogeology, Chemist, Geophysicist | 21 | 21-32 | Passed/ Appearing (Final Year) Master degree in Chemistry OR Applied Chemistry OR Analytical Chemistry or Physical Chemistry or Inorganic Chemistry or Organic Chemistry or Hydro Chemistry or Industrial Chemistry or Any Equivalent Degree in Any Recognized University in India. |
How to Check Result
- Go to the official website of the Union Public Service Commission.
- Navigate to the results section for the Combined Geo-Scientist Examination 2026.
- Click on the link to download the Mains Result, available roll-wise or name-wise.
- View and save your result for future reference.
Some Important Links
| Roll Wise | Click Here |
| Name Wise | Click Here |
| UPSC Mains Admit Card 2026 | Click Here |
| Apply Online UPSC Geo Scientist Exam 2026 | Click Here |
| Apply Online UPSC Geo Scientist Exam 2025 | Click Here |
| Geo Scientist Exam Notification | Click Here |
| UPSC Official Website | Click Here |
Frequently Asked Questions
When was the UPSC Combined Geo-Scientist Mains Result 2026 released?
The mains result was released on 20/07/2026.
How many total vacancies are available in UPSC Geo-Scientist 2026?
There are a total of 85 vacancies available for this recruitment.
What was the age limit for UPSC Geo-Scientist 2026?
The age limit for the posts was 21-32 years as on 01/01/2026.
What was the application fee for female candidates?
Female candidates of all categories were exempted from paying the application fee (0/-).