RPSC Agriculture Officer Result 2026
Rajasthan Public Service Commission (RPSC), has released the Result on its official website for the Agriculture Officer Examination 2025. The exam was conducted on 12-29 October 2025, and the last date to submit the application form was 19th November 2024. Candidates can check their Result using their Enrollment Number, Registration Number, or Date of Birth by logging into the portal. The direct link is provided below.
| Total Posts | 241 Posts |
|---|---|
| Online Apply Start Date | 21 October 2024 |
| Online Apply Last Date | 19 November 2024 |
| Exam Date | 12-29 October 2025 |
| Result Declared Date | 29 April 2026 |
| Application Fee (General, Other State) | ₹ 600/- |
| Online Apply Start Date | 21 October 2024 |
|---|---|
| Online Apply Last Date | 19 November 2024 |
| Last Date Fee Payment | 19 November 2024 |
| Exam Date | 12-29 October 2025 |
| Exam City Details | 06 October 2025 |
| Admit Card Date | 09 October 2025 |
| Answer Key | 10 December 2025 |
| Result Declared Date | 29 April 2026 Available Now |
| General, Other State | ₹ 600/- |
|---|---|
| OBC, BC, SC, ST | ₹ 400/- |
| Correction Charge | ₹ 500/- |
| Payment Mode (Online) | Debit Card Credit Card Internet Banking IMPS Cash Card / Mobile Wallet |
| For Minimum Age | 18-20 Year (Post Wise) |
|---|---|
| For Maximum Age | 40 Year |
| Age Relaxation | Age relaxation will be given as per RPSC rules. |
| Assistant Agriculture Officer (NSA) | 115 | Bachelor’s degree in Agriculture or Horticulture from a recognized university. Age limit: 18 to 40 years. |
|---|---|
| Assistant Agriculture Officer (SA) | 10 |
| Statistical Officer | 18 | Master’s degree (2nd class) in Maths with Statistics, M.Sc. (Agri.) with Statistics, or M.Sc. in Statistics from a recognized university. Age limit: 20 to 40 years. |
| Agriculture Research Officer (Agronomy) | 05 | Master’s degree (2nd class) in M.Sc. (Agri.) with Agronomy from a recognized university. Age limit: 20 to 40 years. |
| Agriculture Research Officer (Agriculture Botany) | 02 | Master’s degree (2nd class) in M.Sc. (Agri.) in Botany or M.Sc. (Botany) with Plant Breeding from a recognized university. Age limit: 20 to 40 years. |
| Agriculture Research Officer (Plant Pathology) | 02 | Master’s degree (2nd class) in M.Sc. (Botany) with Plant Pathology or M.Sc. (Agri.) in Plant Pathology from a recognized university. Age limit: 20 to 40 years. |
| Agriculture Research Officer (Entomology) | 05 | Master’s degree (2nd class) in M.Sc. (Ag.) with Entomology or M.Sc. (Zoology) with Entomology from a recognized university. Age limit: 20 to 40 years. |
| Agriculture Research Officer (Agriculture Chemistry) | 09 | Master’s degree (2nd class) in M.Sc. Chemistry or M.Sc. (Agri.) in Chemistry or Soil Science from a recognized university. Age limit: 20 to 40 years. |
| Agriculture Research Officer (Horticulture) | 02 | Master’s degree (2nd class) in M.Sc. (Agri.) with Horticulture from a recognized university. Age limit: 20 to 40 years. |
| Assistant Agriculture Research Officer (Agronomy) | 11 | Master’s degree (2nd class) in M.Sc. (Ag.) with Agronomy from a recognized university. Age limit: 18 to 40 years. |
| Assistant Agriculture Research Officer (Botany) | 05 | Master’s degree (2nd class) in M.Sc. (Ag.) in Plant Pathology or M.Sc. (Botany) with Plant Pathology from a recognized university. Age limit: 18 to 40 years. |
| Assistant Agriculture Research Officer (Plant Pathology) | 05 | Master’s degree (2nd class) in M.Sc. (Ag.) in Plant Pathology or M.Sc. (Botany) with specialization in Plant Pathology from a recognized university. Age limit: 20 to 40 years. |
| Assistant Agriculture Research Officer (Entomology) | 12 | Master’s degree (2nd class) in M.Sc. (Ag.) with Entomology or M.Sc. (Zoology) with specialization in Entomology from a recognized university. Age limit: 18 to 40 years. |
| Assistant Agriculture Research Officer (Agriculture Chemistry) | 40 | Master’s degree (2nd class) in M.Sc. (Ag.) Chemistry or Soil Science from a recognized university. Age limit: 18 to 40 years. |
- Written Exam
- Document Verification
- Medical Examination
- Visit the official website ofRajasthan Public Service Commission
- On the homepage, go to the “Results / News & Events” section
- Click on the link:“Agriculture Officer Result 2026”
- The result will open in PDF format
- Press Ctrl + F and search your:
- Roll Number / Name
- If your details appear → You are qualified
- Download and save/print the PDF for future use
| Apply Online | Click Here |
| Download Admit Card | Click Here |
| Download Exam City Details | Click Here |
| Check Exam City Notice | View / Download |
| Download Result | View / Download |
| Download Answer Key | Click Here |
| Rajasthan Public Service Commission (RPSC) | Click Here |
| Check Revised Exam Date | View / Download |
When will the RPSC Agriculture Officer Result 2026 be released?
The result has released on the official website of the Rajasthan Public Service Commission
Where can I check the result?
You can check it online from the official website under the Results / News & Events section
In what format is the result available?
The result is released in PDF format, containing the roll numbers/names of qualified candidates
Will I receive a separate call letter?
Yes, further instructions will be provided by the Rajasthan Public Service Commission
Agriculture Officer Overview
The Rajasthan Public Service Commission has officially published the results for the Agriculture Officer Examination 2025. This recruitment drive covers a total of 241 vacancies across multiple posts. Candidates who appeared for the examinations conducted between 12 and 29 October 2025 can now verify their qualification status through the portal. The result declaration took place on 29 April 2026.
Popular searches: RPSC Agriculture Officer Result 2026, RPSC Agriculture Officer Exam Result, Rajasthan Public Service Commission Agriculture Officer Result, RPSC AO Result 2026, RPSC Agriculture Officer Merit List, RPSC ARO Result 2026, RPSC AAO Result 2026